Modified Feature Night
Woodford Glen Speedway

Super Saloons

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   19:56
Elapsed Time        5:49
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   58C  Richie Taylor            Richie Taylor                                                  10     5:49.0056   3 0:17.2541*
2   73C  Mark Grocott             Mark Grocott                                                   10     5:50.0150   4 0:17.4663 
3   46E  Paddy North              Paddy North                                                    10     5:50.0905   4 0:17.4191 
4   871  Luke Keegan              Luke Keegan                                                    10     5:50.4441   4 0:17.6771 
5   492  Campbell McManaway       Campbell McManaway                                             10     5:52.4085   4 0:17.9276 
6   27C  Trevor Elliott           Trevor Elliott                                                 10     5:52.5171   4 0:17.4977 
7   19C  Malcolm Ngatai           Malcolm Ngatai                                                 10     5:52.9695   4 0:17.7168 
8   34T  Ray Stewart              Ray Stewart                                                    10     5:53.6375   3 0:17.9929 
9    5C  Jason Fletcher           Jason Fletcher                                                 10     5:54.8334   4 0:17.8288 
10  444  Kevin Huddlestone        Kevin Huddlestone                                              10     5:55.6862   2 0:18.1404 
11  86C  Hayden McKay             Hayden McKay                                                   10     6:00.1908   5 0:17.6162 

Fastest Lap Av.Speed Is 90kph, Race Av.Speed Is 44kph
Current Race Lap Record Is 0:16.0163 Set On 20/10/2018 By Ryan Marsden
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 20:12:53 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Super Saloons

INDIVIDUAL LAP TIMES

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   19:56
Elapsed Time        5:49
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

58C Richie Taylor           0:21.0961 0:17.3113 0:17.2541 0:17.5044 0:17.5577 0:17.7137 0:17.9590 0:20.9940 0:18.3894 0:18.3823 
73C Mark Grocott            0:20.5785 0:17.6140 0:18.2409 0:17.4663 0:17.6467 0:17.8591 0:17.7775 0:21.5145 0:18.5056 0:18.7550 
46E Paddy North             0:21.9159 0:17.6012 0:17.4733 0:17.4191 0:17.6645 0:18.0394 0:17.9710 0:21.7628 0:18.5805 0:18.5073 
871 Luke Keegan             0:22.3513 0:17.8729 0:17.7383 0:17.6771 0:18.2334 0:17.8445 0:18.1642 0:22.1900 0:18.4335 0:18.5807 
492 Campbell McManaway      0:21.3969 0:18.0362 0:18.1943 0:17.9276 0:18.3816 0:18.2080 0:18.6655 0:23.4383 0:18.8279 0:18.9024 
27C Trevor Elliott          0:23.1851 0:18.1135 0:18.1147 0:17.4977 0:17.7537 0:18.2457 0:18.5530 0:24.0710 0:18.6797 0:18.5265 
19C Malcolm Ngatai          0:22.8967 0:17.7454 0:17.7853 0:17.7168 0:18.0250 0:18.4084 0:18.4761 0:23.7947 0:18.7278 0:19.2071 
34T Ray Stewart             0:22.7619 0:18.2582 0:17.9929 0:18.0079 0:18.1302 0:18.0359 0:18.7589 0:24.4415 0:19.2594 0:18.6967 
 5C Jason Fletcher          0:23.7497 0:18.2483 0:18.0560 0:17.8288 0:18.0446 0:18.4482 0:18.3769 0:25.6058 0:18.8957 0:19.0920 
444 Kevin Huddlestone       0:24.3774 0:18.1404 0:18.3311 0:18.7046 0:18.2773 0:18.4323 0:18.3213 0:26.6560 0:18.7181 0:19.0722 
86C Hayden McKay            0:22.1187 0:18.5169 0:19.8184 0:22.3270 0:17.6162 0:17.8547 0:17.9196 0:28.2116 0:18.3087 0:22.4306 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 20:12:53 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Super Saloons

LAP CHART

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   19:56
Elapsed Time        5:49
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   73C 73C 58C 58C 58C 58C 58C 58C 58C 58C 
2   58C 58C 73C 73C 73C 73C 73C 73C 73C 73C 
3   492 492 46E 46E 46E 46E 46E 46E 46E 46E 
4   46E 46E 492 492 871 871 871 871 871 871 
5   86C 871 871 871 492 492 492 492 492 492 
6   871 86C 19C 19C 19C 19C 19C 19C 19C 27C 
7   34T 19C 34T 27C 27C 27C 27C 27C 27C 19C 
8   19C 34T 27C 34T 34T 34T 34T 34T 34T 34T 
9   27C 27C  5C  5C  5C  5C  5C  5C  5C  5C 
10   5C  5C 86C 444 444 444 444 444 444 444 
11  444 444 444 86C 86C 86C 86C 86C 86C 86C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 20:12:53 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns